Gold Coast Half Ironman/Sprintman results
bella.jpg
Gold Coast Half Ironman/Sprintman results PDF Print E-mail

Results from the Gold Coast Sprintman and Half Ironman

Name Time Swim Bike Run Place
Michael 1.46.12 21.21 55.55 28.54 4
Mark 1.48.30 15.49 57.31 35.09 ... 16
Eva 1.57.52 19.07 1.04.52 33.52 10
Paul 2.01.39 20.21 1.04.35 36.42 39
Tracey 2.03.02 20.30 1.06.42 35.48 12
Nat 2.12.53 23.33 1.09.07 40.12 26
Helen 2.14.11 23.42 1.12.52 37.36 19
Juanita 2.18.07 23.04 1.12.27 42.35 29

Half Ironman

James 5.10.33 32.16 2.39.54 1.58.22 55
Matt 5.30.07 32.52 2.56.13 2.01.01 66
Richard 5.42.59 39.29 3.00.33 2.02.55 98
Sam 6.33.15 41.54 3.16.24 2.34.56 24

WELL DONE EVERYONE!!!

 

follow us

Facebook Page: 10150104614265484 Twitter: VisionTriClub
website by Anna Tovey